EXT SERIES
OUTDOOR, HARSH ENVIRONMENT
Central Lighting Inverter
2.1 to 17 kW
UL Listed to UL924 Lighting and UL1778 UPS Standard, by CSA
Suitable for Harsh Environment, Outdoor Applications
AC Line Conditioning for Signals, Signs & Lighting temperatures.
Meets NEMA Requirement
Fail-Safe Provision
Efficiency: 94% online / 98% standby
Optional Global Monitoring System (GMS)
1 year Factory Warranty
SPECIFICATIONS
INPUT Specifications | |
Input Voltage | 120, or 208, or 240,or 277 VAC, +20% to -35% |
Input Frequency | 60 Hz ±0.5 Hz |
Power Factor | 1.0 unity |
Overcurrent Protection | Circuit Breaker |
Power Connection | Hard wired (terminal block) |
Input Configuration | 2 wire (hot, neutral) plus ground |
OUTPUT Specifications | |
Output Power Rating | 2.1-17 kW available (Normal Mode / Emergency Mode) |
Output Voltage | 120, 208, 240, 277, and 480 VAC, single phase |
Voltage Regulation | ±3% No Load to Full Load; ±3% High Line to Low Line |
Frequency | 60Hz ±0.25 Hz (when in inverter) |
Wave Shape | Sine Wave |
Harmonic Distortion | <7% THD; <5% Single Harmonic |
Crest Factor | 3:1 Typical |
Power Factor | 1.0 unity |
Overload | 125% for Ten (10) minutes; 150% Surge |
Protection | Fault Current Limited by Ferroresonant Design |
Noise Rejection | -120 dB Common-Mode; -60 dB Transverse-Mode |
BATTERY Specification | |
Battery Run Time | 90 min |
Battery Type | Sealed maintenance-free (AGM) battery |
Nominal DC Link | 48 or 120 VDC link |
Overcurrent Protection | Circuit Breaker |
PHYSICAL Specifications | |
Accessibility | All servicing is through the front |
Cabinet Entry | Bottom |
Mounting | Four (4) mounting holes provided to anchor enclosure to pedestal |
Cabinet Size (Standard Run Time) | 2.1 to 5.0 kW: 39"(W) x 74.5"(H) x 20"(D) 6 to 17 kW: 51"(W) x 70"(H) x 30.5"(D) other cabinet sizes are depend on Battery Run Time |
ENVIRONMENTAL Specifications | |
Humidity | 0-95% RH w/no condensation |
Operating Temperature (electronic only) |
Tested for -34°C - 58°C (-29°F to 136°F) |
Storage Temperature | -20 to 60°C. (-4 - 140°F) |
HumidityAltitude | Up to 10,000 ft |
Safety Agencies | CSA Listed to UL1778, UL924, UL924A |
Download |
PDF format |
Word Format |