POWER RIDE 4
HYBRID Three Phase Emergency Central Lighting Inverter
8 to 400 kW
ETL Certified to UL1778 and UL924
Hybrid Fast Transfer Green Mode - 98% Efficiency
Online Continuous Mode - 94% Efficiency
Modular Design, Front Access
Multiple Design Configurations
True Galvanic isolation design
Designed to protect against a floating neutral
Advanced digital signal processing
Modular Assembly for Ease of Installation
Redundant Multi-CPU design allows the software and hardware to work together as a team
The most intelligent and safe battery test circuitry
available today
Individualized inverter support on each phase
Intelligent, fully temperature compensated battery charger
Hi-Tech fan speed control
Optimum design for heat dissipation
Battery Power start feature
1 Year Factory Warranty
SPECIFICATIONS
Power Rating | 8, 16, 24, 32, 40, 48, 64, 80, 96, 128, 160, 192, 240, 320, and 400 kW |
Input Voltage | 208Y/120 V or 480Y/277 VAC (-15% to +15%) |
Output Voltage | 208Y/120 V or 480Y/277 VAC |
Output Frequency | 60 Hz ±7 Hz |
Output Voltage Reg. | ±1% at 100% unbalanced load |
Output Waveform | Sine-Wave < 2% THD. |
Efficiency | Hybrid Fast Transfer Green Mode - 98% Online Continuous Mode - 94%EE |
Crest Factor | 3:1 Typical |
Surge Protection | The UPS will protect itself and the load against surges as defined in ANSI/IEEE C62.41 Categories A and B. |
Isolation | True galvanic isolated |
Battery | Sealed maintenance-free VRLA or Long Life Battery (available upon request) |
Battery Current | Varies per KVA and conforms to UL924 |
Environmental | |
Humidity | Conforms to UL Standards |
Operating Temperature | UPS: 0°C to 40°C. (32°F to 104°F); Battery: 20°C to 25°C. (68°F to 77°F) |
Storage Temp | -20 to 70°C. (-4 - 158°F) Electronics only. |
Altitude | Up to 5,000 ft |
Safety Agencies | CSA Certified to UL1778 and UL924 |
Cabinet Sizes Inverter only |
8-48kW: 34”W x 63”H x 31.5”D 64-200W: 55.5”W x 63”H x 31.5”D Consult factory for higher capacity models. |
*Battery Cabinet Sizes | 51”W x 70”H x 30.5”D |
Standard Battery Back-up time is 90 minutes @ full load |
Download |
PDF format |
Word Format |